Property Comparables |
Land Data and Dwelling Info |
Sales |
Specials |
Property Tax |
Property Record Card |
| Parcel ID: | 1583300001006010 | Information Last Updated: | 08/31/10 |
|---|---|---|---|
| Owner Name: | SHUNGA WOODS LC | ![]() |
|
| Owner Address: | 8248 SW 77TH ST AUBURN KS  66402 | ||
| Property Address: | SW 61ST ST Topeka 66610 | ||
| Subdivision: | |||
| Zoning: | For zoning information call City of Topeka at (785) 368-3728 or Shawnee County at (785) 291-5410. |
||
| NeighborHood | 494.0 - S OF RIVER-HODGES TO VALENCIA | ||
| Census Tract: | South West County | See Parcel Map · New Beta Map | |
| * Property Description: | S33, T12, R14, ACRES 53.21, BEG 45 S OF NW COR SW 1/4 TH E 923.37 SE 52.56 S 630.01 E 386 S 691.11 ELY 217.32 S 363.42 S2 312.72 SW 88.44 S 507.13 W 1342.85 N 2605.88 TO POB EXC 1142.57 E SW COR SW 1/4 TH N 935 E 363.5 SW 88.03 SW 312.72 WLY 88.84 S 507.13 W 200.28 TO POB & LESS BEG 1070.01 N SW COR SW 1 |
||
| * Condensed legal desc. ; Do not use for legal purposes. |
| Deed Book: | 4366 | Page: | 197 | Recorded Date: | 06/13/2006 |
|---|---|---|---|---|---|
| Section: | 33 | Township: | 12 | Range: | 14 |
| Block: | Lot: | Tax Unit: | 623 |
| Class: | Vacant Lot | ||
|---|---|---|---|
| Land : | 100,820 | ||
| Improvement : | 0 | ||
| 2010 Appraised Value by Class: |
100,820 | ||
| 2010 Total Appraised Value: |
100,820 | Total Assessed Value: |
12,098 |
| 2009 Total Appraised Value: |
100,810 | Property Value Change: |
0.01% INCREASE |
|
Advanced Query | Back to Search | Return to Appraiser's Homepage | Shawnee County Parcel Maps |

