Property Comparables |
Land Data and Dwelling Info |
Sales |
Specials |
Property Tax |
Property Record Card |
| Parcel ID: | 0911202001004000 | Information Last Updated: | 08/31/10 |
|---|---|---|---|
| Owner Name: | JONES DANIEL ROSS | ||
| Owner Address: | 3738 NW BUTTON RD TOPEKA KS  66618 | ||
| Property Address: | 3738 NW BUTTON RD Topeka 66618 | ||
| Subdivision: | |||
| Zoning: | For zoning information call City of Topeka at (785) 368-3728 or Shawnee County at (785) 291-5410. |
||
| NeighborHood | 185.0 - SEAMAN USD345,N.CITY TO 46TH | Click Image to Enlarge [+] | |
| Census Tract: | North County | See Parcel Map · New Beta Map | |
| * Property Description: | S12 , T11 , R15 , BEG 300' N OF SW COR OF NW 1/4 TH N 180' TH E 600' TH S 322.31' TH W 3 50' TH N 150' TH W 250' TO POB |
||
| * Condensed legal desc. ; Do not use for legal purposes. |
| Deed Book: | 4757 | Page: | 192 | Recorded Date: | 11/18/2009 |
|---|---|---|---|---|---|
| Section: | 12 | Township: | 11 | Range: | 15 |
| Block: | Lot: | Tax Unit: | 301 |
| Class: | Residential | ||
|---|---|---|---|
| Land : | 24,460 | ||
| Improvement : | 78,340 | ||
| 2010 Appraised Value by Class: |
102,800 | ||
| 2010 Total Appraised Value: |
102,800 | Total Assessed Value: |
11,822 |
| 2009 Total Appraised Value: |
102,800 | Property Value Change: |
0.00% NO CHANGE |
|
Advanced Query | Back to Search | Return to Appraiser's Homepage | Shawnee County Parcel Maps |
