Building Data |
Sales |
Specials |
Property Tax |
Property Record Card |
| Parcel ID: | 1083303034005000 | Information Last Updated: | 08/31/10 |
|---|---|---|---|
| Owner Name: | MILLARD CALVIN L | ||
| Owner Address: | 2201 SE 6TH AVE TOPEKA KS 66607 | ||
| Property Address: | 2201 SE 6TH AVE Topeka 66607 | ||
| Subdivision: | BEDWELL'S SUB | ||
| Zoning: | For zoning information call City of Topeka at (785) 368-3728 or Shawnee County at (785) 291-5410. |
||
| NeighborHood | 303.0 - EAST TOPEKA | Click Image to Enlarge [+] | |
| Census Tract: | East Topeka | See Parcel Map · New Beta Map | |
| * Property Description: | BEDWELL'S SUB , Lot 8 + , SE 10TH AVE LTS 8-10-12-14 & PT 2-4 -6 ALL DAF POB NW COR LT 2 SELY 182 ' S 176' (S) W 100' N 99.08' W 75' N 129.53 TO POB LESS ROW SECTION 33 TOWNSHIP 11 RANGE 16 |
||
| * Condensed legal desc. ; Do not use for legal purposes. |
| Deed Book: | 3121 | Page: | 087 | Recorded Date: | 05/06/1997 |
|---|---|---|---|---|---|
| Section: | 33 | Township: | 11 | Range: | 16 |
| Block: | Lot: | 8 + | Tax Unit: | 001 | |
| Land Sq. Ft. | 27,190 | Total Acres | |||
| Living Units | |||||
| Class: | Commercial | ||
|---|---|---|---|
| Land : | 24,470 | ||
| Improvement : | 26,030 | ||
| 2010 Appraised Value by Class: |
50,500 | ||
| 2010 Total Appraised Value: |
50,500 | Total Assessed Value: |
12,626 |
| 2009 Total Appraised Value: |
53,900 | Property Value Change: |
6.31% DECREASE |
|
Advanced Query | Back to Search | Return to Appraiser's Homepage | Shawnee County Parcel Maps |
